What's New in the Latest Version 3.1
Sep 28, 2026
Learn oceanography, waves, tides, seawater & tools offline. Download the latest version of Oceanography 3.1 to enjoy new features and updates immediately!
Improved App Performance
Check out the detailed comparison between the latest and old version of Oceanography, including the file size and Android system requirements.
| Version 3.1 (Latest) | Version 2.0 | |
|---|---|---|
| Package Name | in.softecks.oceanography | in.softecks.oceanography |
| Version | 3.1 | 2.0 |
| Update Date | Sep 28, 2026 | Oct 28, 2025 |
| Size | 38.4 MB | 34.5 MB |
| Requires Android | Android 6.0+ (M, API 23) | Android 6.0+ (M, API 23) |
| Architecture | arm64-v8a,armeabi-v7a,x86,x86_64 | arm64-v8a,armeabi-v7a,x86,x86_64 |
| Signature | a9b99df513aa85d7f9720ead6a838d5185e734f4 | a9b99df513aa85d7f9720ead6a838d5185e734f4 |
| Google Play App License | Not Required | Not Required |

