What's New in Version 1.2.4
Sep 30, 2024
Easy to record your BP Download and install old versions of Health Master - Heart Rate that suits your device model and enjoy your favorite features!
Added health news to stay updated with the latest health information.
Health Master - Heart Rate old version 1.2.4 was released on Sep 30, 2024 by sonwy owl. The app download size is 23.3 MB. We recommend you download the latest version of Health Master - Heart Rate for the new features and better performance.
Download the Latest VersionCheck out the detailed comparison between the latest and old version of Health Master - Heart Rate, including the file size and Android system requirements.
| Version 1.2.4 | Version 1.2.6 (Latest) | |
|---|---|---|
| Package Name | com.bp.tracker.pressure | com.bp.tracker.pressure |
| Version | 1.2.4 | 1.2.6 |
| Update Date | Sep 30, 2024 | Jan 19, 2025 |
| Size | 23.3 MB | 23.0 MB |
| Requires Android | Android 7.0+ (N, API 24) | Android 7.0+ (N, API 24) |
| Architecture | arm64-v8a | armeabi-v7a |
| Signature | 1ded5cc4208f2b0d0c87fc9cb0e09999624bf236 | 1ded5cc4208f2b0d0c87fc9cb0e09999624bf236 |

